12C Camino Barranca C, Santa Fe, NM 87507
8/2/2026 2:00PM - 4:00PM MDT
8/9/2026 2:00PM - 4:00PM MDT
8/16/2026 2:00PM - 4:00PM MDT
8/23/2026 2:00PM - 4:00PM MDT
8/30/2026 2:00PM - 4:00PM MDT
3
beds
3
baths
2,655 Sq.Ft. LIVING AREA
0.5 Acres lot
8/2/2026 2:00PM - 4:00PM MDT
8/9/2026 2:00PM - 4:00PM MDT
8/16/2026 2:00PM - 4:00PM MDT
8/23/2026 2:00PM - 4:00PM MDT
8/30/2026 2:00PM - 4:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.